UPPSC Direct Recruitment Hall Ticket 2020 for 610 Post in Uttar Pradesh Public Service Commission (UPPSC) Direct Recruitment Latest Vacancy 2020 UPPSC Vetting Officer Admit Card 2021 (UPPSC Direct Recruitment Online Form 2020) Job Recruitment Online Form 2020 (UPPSC) Exam Recruitment 2020 UPPSC (Direct Recruitment Admit Card 2020) in Uttar Pradesh Job Vacancy 2020 UPPSC Direct Online Form 2020 Vacancy Details Given Below:
PRINT THIS PAGE | |||||||
UPPSC Direct Recruitment Online Form 2020 |
|||||||
(Uttar Pradesh Public Service Commission (UPPSC) Direct Recruitment Various Post Recruitment 2020)(Advt No. : 01/2020-2021) (Total: 610 Post) |
|||||||
IMPORTANT DATES: | |||||||
Application Form Start: 05 September 2020 Last Date Registration: 01 October 2020 Last Date Fees Payment: 01 October 2020 Last Date Final Submit: 05 October 2020 Upload Photo / Sign Last Date: 13-20 October 2020 Merit list/ Exam Date: Declared Soon |
|||||||
APPLICATION FEES: | |||||||
General / OBC : 105/- SC / ST : 65/- PH : 25/- Pay the Exam Fee Through SBI Mops or E Challan Fee Mode Only |
|||||||
VACANCY DETAILS: | |||||||
Post Name | Post | Age Limit | Education Qualification | ||||
VETTING OFFICER,S- 02/01 | 01 | 21-40 | Bachelor Degree in Any Stream Science/ Arts / Commerce. | ||||
VETERINARY MEDICAL OFFICER,S- 02/02 | 215 | 21-40 | Bachelor’s degree in Veterinary Science and Livestock (BVS-C & AH) with Registration in Council. | ||||
PRINCIPAL,S- 08/40 | 01 | 50-62 | Degree in MD / MS with 10 Year Experience. | ||||
Assistant Professor Community Medicine,S- 08/01 | 03 | 26-40 | MD / MS Degree in Related Trade with 3 Year Experience. More Details Read the Advertisement. | ||||
Assistant Professor General Medicine,S- 08/02 | 01 | 26-40 | |||||
Assistant Professor Radiodiagnosis,S- 08/03 | 05 | 26-40 | |||||
Assistant Professor General Surgery,S- 08/04 | 01 | 26-40 | |||||
Assistant Professor Anesthesiology,S- 08/05 | 01 | 26-40 | |||||
Assistant Professor Chordiology,S- 08/06 | 05 | 26-40 | |||||
Assistant Professor Gastrointrology,S- 08/07 | 02 | 26-40 | |||||
Assistant Professor Nephrology,S- 08/08 | 01 | 26-40 | MD / MS Degree in Related Trade with 3 Year Experience. More Details Read the Advertisement. | ||||
Assistant Professor Thoracic Surgery,S- 08/09 | 01 | 26-40 | |||||
Assistant Professor Physicist,S- 08/10 | 01 | 26-40 | |||||
Assistant Professor Neurology,S- 08/11 | 01 | 26-40 | |||||
Assistant Professor Biochemistry,S- 08/12 | 06 | 26-40 | |||||
Assistant Professor Plastic Surgery,S- 08/13 | 01 | 26-40 | |||||
Assistant Professor SPM (Community Medicine),S-08/14 | 08 | 26-40 | |||||
Assistant Professor Anesthesiology,S-08/15 | 10 | 26-40 | |||||
Assistant Professor Obs. & Gynae.,S-08/16 | 03 | 26-40 | |||||
Assistant Professor Skin & V.D.,S-08/17 | 03 | 26-40 | |||||
Assistant Professor Opthalmology,S-08/18 | 01 | 26-40 | |||||
Assistant Professor General Medicine,S-08/19 | 14 | 26-40 | |||||
Assistant Professor A.N.M.O. (Obs & Gynae),S-08/20 | 02 | 26-40 | |||||
Assistant Professor Radiodiagnosis,S-08/21 | 06 | 26-40 | |||||
Assistant Professor E.N.T. (Oto-Rhino Laryngology),S-08/22 | 03 | 26-40 | |||||
Assistant Professor General Surgery,S-08/23 | 10 | 26-40 | |||||
Assistant Professor Pathology,S-08/24 | 03 | 26-40 | |||||
Assistant Professor T.B. & Chest,S-08/25 | 04 | 26-40 | |||||
Assistant Professor Forensic Medicine,S-08/26 | 01 | 26-40 | |||||
Assistant Professor Radio Therapy,S-08/27 | 01 | 26-40 | |||||
Assistant Professor Dentistry,S-08/28 | 01 | 26-40 | |||||
Assistant Professor Neuro Surgery,S-08/29 | 01 | 26-40 | |||||
Assistant Professor Orthopedics,S-08/30 | 02 | 26-40 | |||||
Assistant Professor Psychiatry,S-08/31 | 03 | 26-40 | |||||
Assistant Professor Blood Bank,S-08/32 | 03 | 26-40 | MD / MS Degree in Related Trade with 3 Year Experience. More Details Read the Advertisement. | ||||
Assistant Professor Chordiology,S-08/33 | 01 | 26-40 | |||||
Assistant Professor Epidimiologist cum Asst. Prof.,S-08/34 | 01 | 26-40 | |||||
Assistant Professor Pharmacology,S-08/35 | 03 | 26-40 | |||||
Assistant Professor Anatomy,S-08/36 | 01 | 26-40 | |||||
Assistant Professor Physiology,S-08/37 | 02 | 26-40 | |||||
Assistant Professor Microbiology,S-08/38 | 01 | 26-40 | |||||
MEDICAL OFFICER (ALLOPATHY),S-09/01 | 03 | 21-40 | MBBS Degree with Registration in State Medical Council. | ||||
MEDICAL OFFICER (ALLOPATHY),S-09/02 | 256 | 21-40 | |||||
ASSISTANT PLANNER,S-10/01 | 08 | 21-40 | Degree / PG Diploma in Town and Country Planning More Details Read Advertisement. | ||||
ENGINEERS,S- 10/02 | 04 | 21-40 | Degree in Civil Engineering with Experience. More Details Read Advertisement. | ||||
JOINT DIRECTOR,S- 09/03 | 01 | 21-45 | CA / CS with Experience. More Details Read the Advertisement. | ||||
DEPUTY DIRECTOR,S- 09/04 | 01 | 21-40 | |||||
MINES OFFICER,S- 06/01 | 01 | 21-40 | Degree / Diploma in Mining Engineering with Experience. | ||||
NOTE: | |||||||
Candidate Read Advertisement Before Apply This Form | |||||||
Important Links: | |||||||
Official Website | |||||||
Download Advertisement | |||||||
Apply Online Form | |||||||
Pay Application Fees | |||||||
Submit Final Form | |||||||
Check List and Re-Upload Photo / Sign. | |||||||
Download Admit Card (Vetting Officer) | |||||||
DOWNLOAD POSTER |