UKPSC Lecturer Group C Hall Ticket Recruitment 2020 For 571 Posts Uttarakhand Public Service Commission UKPSC Lecturer Group C Admit Card 2021 UKPSC Lecturer For Male & Female Group C Job Syllabus Exam Date Admit Card And Recruitment Exam Date 2021 Job Vacancy UKPSC Group C Online Form 2020 Details Given Below:
PRINT THIS PAGE | |||||||
UKPSC Lecturer Group C Admit Card 2021 |
|||||||
(Uttarakhand Public Service Commission (UKPSC) Lecturer Group C Recruitment 2020)(Total: 571 Post) |
|||||||
Important Dates: | |||||||
Application Start: 12 October 2020 Last Date: 01 November 2020 Last Date Pay Application Fees: 01 November 2020 Last Date Receipt Form: 16 November 2020 Admit Card Available: 05 March 2021 Exam Date: 21 March 2021 |
|||||||
Application Fees: | |||||||
General/ OBC/ EWS: Rs. 176.55/- SC/ ST: Rs. 86.55/- PH- Rs. 26.55/- Make the payment Through Debit Card/Credit Card Or Net Banking Only. |
|||||||
Age Limit: | |||||||
(Age Calculate – 01 July 2020) Minimum 21 Years and Maximum 42 Years Born Between: 02 July 1978 to 01 July 1999 Age Relaxation Check Advertisement |
|||||||
Education Qualification: | |||||||
|
|||||||
Number of Posts: | |||||||
Post Name | Candidate | SC | ST | OBC | EWS | UR | Total |
Lecturer- Hindi | General | 17 | 04 | 11 | 08 | 44 | 84 |
Woman | 01 | 01 | 00 | 00 | 02 | 04 | |
Lecturer- English | General | 13 | 04 | 11 | 07 | 39 | 74 |
Woman | 01 | 00 | 00 | 00 | 00 | 01 | |
Lecturer- Sanskrit | General | 04 | 02 | 03 | 02 | 10 | 21 |
Woman | 00 | 00 | 00 | 00 | 00 | 00 | |
Lecturer- Physics | General | 12 | 03 | 10 | 06 | 33 | 64 |
Woman | 01 | 00 | 01 | 00 | 00 | 02 | |
Lecturer- Chemistry | General | 11 | 04 | 08 | 05 | 29 | 57 |
Woman | 01 | 00 | 01 | 00 | 03 | 05 | |
Lecturer- Mathematics | General | 07 | 01 | 05 | 03 | 14 | 30 |
Woman | 01 | 00 | 01 | 00 | 02 | 04 | |
Lecturer-Biology | General | 10 | 02 | 07 | 04 | 26 | 49 |
Woman | 02 | 00 | 01 | 00 | 02 | 05 | |
Lecturer- Civics | General | 08 | 02 | 06 | 04 | 23 | 43 |
Woman | 00 | 00 | 00 | 00 | 00 | 00 | |
Lecturer- Economics | General | 14 | 04 | 11 | 07 | 42 | 78 |
Woman | 01 | 00 | 01 | 00 | 03 | 05 | |
Lecturer- History | General | 02 | 00 | 02 | 01 | 05 | 10 |
Woman | 00 | 00 | 00 | 00 | 00 | 00 | |
Lecturer- Geography | General | 05 | 01 | 04 | 02 | 10 | 22 |
Woman | 00 | 00 | 00 | 00 | 01 | 01 | |
Lecturer- Sociology | General | 02 | 00 | 02 | 00 | 05 | 9 |
Woman | 00 | ||||||
Lecturer- Art | General | 00 | 00 | 00 | 00 | 01 | 1 |
Woman | 00 | 00 | 00 | 00 | 00 | 00 | |
Lecturer- Psychology | General | 00 | 00 | 00 | 00 | 01 | 1 |
Woman | 00 | 00 | 00 | 00 | 00 | 00 | |
Lecturer- Agriculture | General | 00 | 00 | 00 | 00 | 01 | 1 |
Woman | 00 | 00 | 00 | 00 | 00 | 00 | |
Grand Total | 112 | 28 | 85 | 49 | 297 | 571 | |
Important: | |||||||
Please read advertisement details before applying |
|||||||
Important Links: | |||||||
Official Website | |||||||
Download Advertisement | |||||||
Download Syllabus | |||||||
Apply Online Form | |||||||
Download Exam Date Notice | |||||||
Download Admit CardNew | |||||||