SSB Head Constable Ministerial 2018 Result for 181 Post in Sashastra Seema Bal Group B & C Latest Vacancy 2018 SSB Head Constable Ministerial Result 2021 qualification SSB job Recruitment 2020 SSB Recruitment SI (SSB) Syllabus Job Recruitment Online Form 2019-2020 full Notification (ASI (Head Constable) answer key) eligibility for SSB Written Call Letter notification 2018 Recruitment 2020 SSB Job Vacancy 2018 vacancy in up 2018 (SSB SI ASI Objection)
PRINT THIS PAGE | |||||
SSB Head Constable Ministerial Skill Admit Card |
|||||
(Sashastra Seema Bal Group B & C Head Constable (Ministerial) Recruitment 2018)(Total: 181 Post) |
|||||
Important Dates: | |||||
Application Form Start: 11 August 2018 Last Date: 09 September 2018 Physical Exam Date: January 2019 Admit Card Download: 28 August 2020 Written Exam Date: 13 September 2020 Download Result: 15 September 2020 Download RME Admit Card: 19 October 2020 Download Admit Card ASI (Stenographer): 23 November 2020 Download Admit Card ASI (Stenographer): 06 December 2020 Download Answer Key ASI (Stenographer): 08 December 2020 Download Admit Card (Head Constable): 18 December 2020 Written Exam Date (Head Constable): 03 January 2021 Download Revised Answer Key (Head Constable): 19 January 2021 Download Result (Head Constable): 21 May 2021 |
|||||
Application Fees: | |||||
General / OBC: Rs. 100/- SC / ST / Female: Fees Exempted (No Fees) Payment Fees Through Debit Card, Credit Card, Net Banking OR E-Challan. |
|||||
Vacancy Details: | |||||
Post Name | Age Limit | Education Qualification | |||
SI (Staff Nurse Female) | 21-30 | 1) 10+2 with Science or equivalent from a recognized Board or Institution. 2) Should be in possession of three years Diploma in General Nursing from an Institution recognized by the Central Govt or State Govt.3) Must be registered with Central or State Nursing Council. 4) Must have two years experience in a reputed Hospital. |
|||
ASI ( Pharmacist ) | 20-30 | 1 ) 10+2 with Science or equivalent from a recognized Board or Institution. 2 ) Should be in possession of three years Diploma in Pharmacy from an institution of Central/State Government or an institution recognized by the Central/ State Government. 3 ) Must be registered as a Pharmacist under the Pharmacy Act, 1948 ( 8 of 1948 ) |
|||
ASI (Radiographer) | 20-30 | 1 ) 10+2 with Science or equivalent from a recognized Board or Institution. 2 ) Should be in possession of two years Diploma in Radio diagnosis from an institution recognized by Central/ State Government. 3 ) Must have one year experience in the Radiological department of a hospital of the Central Government or State Government or in a hospital recognized by the Central Govt. or State Government. |
|||
ASI (Operation Theatre Technician) | 20-30 | 1) 10+2 with Science or equivalent from a recognized Board or Institution. 2) Should be in possession of Diploma in Operation Theatre Technician or certificate in Operation Theatre Assistant cum Central Sterile supply Assistant from a recognized institution. 3) Must have two years experience as an operation theatre technician in a reputed hospital. |
|||
ASI (Dental Technician) | 20-30 | 1) 10+2 with Science or equivalent from a recognized Board or Institution. 2) Should be in possession of two years Diploma in Dental.Hygienist/ Course recognized by Central/ State Govt. or the Dental Council of India. 3) Must have one-year experience as a Dental Technician in a reputed hospital. |
|||
ASI (Stenographer) | 18-25 | 1) Intermediate ( 10+2 ) examination from recognized Board
Dictation : 10 Min 80 WPM 3) Transcription: 50 Min. in English and 65 Min. in Hindi |
|||
Head Constable (Ministerial) | 18-25 | 1) Intermediate ( 10+2 ) examination from recognized Board
2) English Typing 35 WPM and Hindi Typing 30 WPM |
|||
Number of Post: | |||||
Post Name | UR | OBC | SC | ST | Total |
SI (Staff Nurse Female) | 14 | 04 | 05 | – | 23 |
ASI (Pharmacist) | 10 | 01 | 04 | 02 | 18 |
ASI (Radiographer) | 05 | 02 | 01 | – | 08 |
ASI (Operation Theatre Technician) | 02 | – | – | – | 02 |
ASI ( Dental Technician ) | 02 | – | – | – | 02 |
ASI (Stenographer) | 26 | 13 | 07 | 03 | 54 |
Head Constable ( Ministerial ) | 34 | 18 | 10 | 05 | 74 |
Total Post | 181 | ||||
Physical Details: | |||||
Post Name | Candidate | Height | Chest | Race | |
SI (Staff Nurse Female) | Female | 157 Cm | N/A | Male: 3.2 km race in 14 minuteFemale: 1.6 Km. race in 08.30 minute | |
ASl (Pharmacist, Radiographer, Operation Theatre Technician, Dental Technician) | Male | 170 Cm | 80-85 | ||
Female | 157 Cm | N/A | |||
ASI (Stenographer) & Head Constable (Ministerial) | Male | 165 Cm | 77-82 | ||
Female | 155 Cm | N/A | |||
Important Note: | |||||
Please read advertisement details before applying |
|||||
Important Links: | |||||
Official Website | |||||
Download Advertisement | |||||
Download Answer Key |
|||||
Download Written Exam Result | |||||
Download RME Admit Card | |||||
Download Written Exam Admit Card (ASI Stenographer) | |||||
Download Result (Staff Nurse & Pharmacist) | |||||
Download Answer Key (ASI Stenographer) | |||||
Download Written Exam Admit Card (HC Ministerial) | |||||
Download Answer Key (Head Constable (Ministerial) | |||||
Download REvised Answer Key (Head Constable (Ministerial)) | |||||
Download Result (Head Constable (Ministerial)) | |||||
Download Skill Test Admit Card (Head Constable (Ministerial))New | |||||