PRINT THIS PAGE | ||||||
SEBI Assistant Manager Online Form 2020 |
||||||
(Securities and Exchange Board of India (SEBI) Assistant Manager Grade-I Recruitment 2020)(Total: 147 Post) |
||||||
IMPORTANT DATES: | ||||||
Application Form Start: 07 March 2020 Last Date Registration: Last Date Fees Payment: 31 October 2020 Admit Card Download: Update Soon Phase I Exam Date: Update Soon Phase II Exam Date: Update Soon |
||||||
APPLICATION FEES: | ||||||
General/ OBC/ EWS: Rs. 1000/- SC / ST: Rs. 100/- Fees Payment through Net Banking / Debit Card / Credit Card OR Bank Challan |
||||||
AGE LIMIT: | ||||||
(Age Calculate – 29 February 2020) Maximum: 30 years Candidate must have been born on or after March 01, 1990 For Age Relaxation Check Advertisement. |
||||||
EDUCATION QUALIFICATION: | ||||||
Stream | Post | Eligibility | ||||
General | 80 | Master’s Degree in any discipline, Bachelors’ Degree in Law, Bachelors’ Degree in Engineering from a recognized university, CA / CFA / CS / Cost Accountant |
||||
Legal | 34 | Bachelor’s Degree in Law from a recognized University | ||||
Information Technology | 22 | Bachelor’s Degree in Engineering (Electrical / Electronics / Electronics And Communication / Information Technology / Computer Science) OR Masters in Computers Application OR Bachelor’s Degree in any discipline with a post graduate qualification (minimum 2 years duration) in Computers / Information Technology |
||||
Engineering (Civil) | 01 | Bachelor’s Degree in Civil Engineering from a recognized University | ||||
Engineering (Electrical) | 04 | Bachelor’s Degree in Electrical Engineering from a recognized University | ||||
Research | 05 | Master’s Degree in Statistics / Economics / Commerce / Business Administration (Finance) / Econometrics from a recognized University | ||||
Official Language | 01 | Master’s Degree in Hindi with English as one of the subjects at Bachelor’s Degree level or Master’s Degree in Sanskrit / English / Economics / Commerce with Hindi as a subject at Bachelor’s Degree level. |
||||
NUMBER OF POST: | ||||||
Stream | UR | EWS | OBC | SC | ST | Total |
General | 32 | 08 | 22 | 12 | 06 | 80 |
Legal | 12 | 02 | 12 | 06 | 02 | 34 |
Information Technology | 08 | 01 | 08 | 03 | 02 | 22 |
Engineering (Civil) | 00 | 00 | 00 | 01 | 00 | 01 |
Engineering (Electrical) | 02 | 00 | 01 | 01 | 00 | 04 |
Research | 03 | 00 | 01 | 00 | 01 | 05 |
Official Language | 01 | 00 | 00 | 00 | 00 | 01 |
Selection Process: | ||||||
Selection will be based on the basis of Online Exam Phase-I & II and Interview. |
||||||
Important Links: | ||||||