PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Railway RRB NTPC Stage 2 Result 2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Railway Recruitment Board Non-Technical Popular Categories RRB NTPC Stage 2 Result 2022)(Advt. No. RRB- 01/2019) (Total: 35277 Post)(WWW.SARKARIDISHA.COM) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Dates: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Form Start: 01 March-2019 (06 Pm) Last Date: 31 March-2019 Last date Fees Submit: 05 April 2019 Last date Final Submission: 12 April 2019 Last Date Update Post Preference: 30 April 2019 Check Application Status: 21-30 September 2020 Exam Date: 28 December 2020 to March 2021 Exam Date Phase I: Dec 2020 to July 2021 Download Answer Key: 16 August 2021 at 8 Pm Download Phase I Result: 14 January 2022 CBT Phase II Exam Date: 15-19 February 2022 (Postponed) Concerns & Suggestions Application Start: 28 January 2022 Last Date to Fill Form: 16 February 2022 Aptitude Test Exam Date: 30 July 2022 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Fees: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC : Rs. 500/- (Refunded Rs. 400/-) All Category Female: Rs. 250/- (Refunded Rs. 250/-) SC / ST / Ex Servicemen : Rs. 250/- (Refunded Rs. 250/-) The Application Fees Accepted Through Net Banking, Debit Card & E-Challan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Age Limit: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 July 2019) Age Relaxation Check Advertisement |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vacancy Details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Intermediate Level Post Vacancy) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | Age Limit | Education Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Clerk Cum Typist | 4319 | 18 – 30 Years. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accounts Clerk Cum Typist | 760 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Time Keeper | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trains Clerk | 592 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial cum Ticket Clerk | 4940 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graduate Level Post Vacancy |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | Total Post | Age Limit | Education Qualification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traffic Assistant | 88 | 18 – 33 Years. |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Goods Guard | 5748 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sr. Commercial cum Ticket Clerk | 5638 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Clerk Cum Typist | 2873 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jr. Accounts Asst. Cum Typist | 3164 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Time Keeper | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Commercial Apprentice | 259 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station Master | 6865 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Wise Post Details: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Name | Gen | EWS | OBC | SC | ST | Total | Post Wise Vacancy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Ahemdabad | 486 | 97 | 246 | 132 | 63 | 1024 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Ajmer | 756 | 173 | 471 | 274 | 99 | 1773 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Allahabad | 1662 | 421 | 1072 | 596 | 348 | 4099 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bangalore | 1042 | 205 | 665 | 367 | 185 | 2470 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bhopal | 394 | 108 | 268 | 148 | 79 | 997 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bhubaneshwar | 231 | 53 | 110 | 69 | 35 | 498 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Bilaspur | 653 | 119 | 222 | 142 | 71 | 1207 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Chandigarh | 1014 | 238 | 670 | 371 | 190 | 2483 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Chennai | 1214 | 259 | 610 | 383 | 228 | 2694 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Gorakhpur | 527 | 128 | 347 | 195 | 101 | 1298 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Guwahati | 353 | 83 | 214 | 126 | 73 | 851 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Jammu Srinagar | 364 | 93 | 247 | 128 | 66 | 898 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Kolkata | 1453 | 290 | 591 | 398 | 217 | 2949 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Malda | 480 | 104 | 244 | 140 | 75 | 1043 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Mumbai | 1580 | 388 | 895 | 505 | 297 | 3665 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Muzaffarpur | 132 | 34 | 87 | 51 | 25 | 329 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Patna | 362 | 103 | 252 | 181 | 139 | 1039 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Ranchi | 248 | 146 | 368 | 226 | 98 | 1386 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Secunderabad | 1325 | 326 | 836 | 490 | 257 | 3234 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Siliguri | 178 | 45 | 119 | 67 | 34 | 443 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RRB Thrivandrum | 377 | 97 | 178 | 138 | 107 | 897 | Click Here | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement (English) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement (Hindi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus (Hindi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus (English) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Forgot Registration | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Login To View Score Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Additional Result Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Phase 2 Answer Key Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Phase 2 Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Aptitude Test Exam Date NoticeNew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Stage I Revised Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Stage II ResultNew
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |