Sarkari Disha

LIC Assistant Mains Re-exam Admit Card

Posted 24 December 19, 4:05 pm

About us: LIC Assistant Mains Admit Card 2019 for 7941 Post in LIC Life Insurance Corporation Latest Vacancy Mains Exam Date 2019 Advt No. LIC Assistant Mains Admit Card All Division 2019-2020 LIC Mains Call Letter for Assistant (LIC) Job Recruitment Mains Admit card 2019-2020 (Assistant) Exam Result 2019 LIC (Assistant Mains Admit Card) LIC in All India Job Vacancy 2019 LIC (Assistant 2019) Vacancy Details Given Below:

PRINT THIS PAGE:

LIC Assistant Mains Admit Card 2019

(Life Insurance Corporation of India (LIC) Assistant Recruitment Result 2019)

(Total: 7941 Post)

Important Dates:
Application Start: 17 September 2019

Closing Date: 01 October 2019

Closing Date Fees Submit: 01 October 2019

Admit Card Date: 16 October 2019

Exam Date: 21-22 30-31 October 2019]
Download Result (All Division): 29 November 2019

Download Mains Admit Card: 04 December 2019

Download Mains Admit Card: 22 December 2019

Application Fees:

General / OBC: 510/-

SC / ST / PH: 85/-

Payment Should Be Made Online Only, Through Credit/ Debit Card/ Net Banking

Age Limit:

(Age Calculate – 01 September 2019)

18-30 Years

The candidate should not have been born earlier than 02.09.1989 and later than 01.09.2001.

(Age Relaxation will be provided as per Govt. Rules)

Education Qualification:
Graduate Degree in Any Stream in Any Recognized University in India
Number Of Post:
(LIC Assistant 2019): 7941 Posts

Zone Gen. OBC EWS SC ST Total Advertisement
Northern Zone (Jammu, Kashmir, Laddakh, Himachal Pradesh, Punjab, Haryana, Delhi, Rajasthan) 37 20 09 17 12 95 Ajmer
17 15 03 12 00 47 Amritsar
51 25 12 21 17 126 Bikaner
19 14 04 13 00 50 Chandigarh
89 83 21 38 23 254 Delhi 1,2 &3
84 49 21 39 24 217 Jaipur 1 & 2
07 13 01 04 00 25 Jalandhar
74 38 17 30 29 188 Jodhpur
22 25 5 13 00 65 Karnal
24 16 05 19 00 64 Ludhiana
38 26 09 24 00 97 Rohtak
63 28 12 31 04 138 Shimla
34 19 05 05 08 71 Srinagar
42 22 10 18 15 107 Udaipur
North Central Zone (Uttar Pradesh, Uttarakhand) 40 27 09 22 01 99 Agra
25 19 06 13 00 63 Aligarh
46 27 10 21 01 105 Allahabad
27 21 07 16 00 71 Bareilly
18 08 03 04 00 34 Dehradun
74 52 18 39 02 185 Faizabad
111 69 26 54 02 262 Gorakhpur
19 10 04 09 00 42 Haldwani
19 14 05 15 01 54 Kanpur
21 18 05 10 00 54 Lucknow
50 41 12 19 00 122 Meerut
86 65 22 47 02 222 Varanasi
East Central Zone (Bihar, Jharkhand, Odissa) 76 39 15 25 01 156 Begusarai
35 10 08 14 19 86 Behrampur
33 18 07 12 00 70 Bhagalpur
30 08 07 12 16 73 Bhubaneshwar
107 30 24 39 44 244 Cuttack
50 15 12 16 30 123 Hazaribagh
33 11 07 16 07 74 Jamshedpur
103 59 22 34 02 220 Muzaffarpur
90 48 18 31 01 188 Patna 1
114 63 24 39 02 242 Patna 2
10 05 02 04 00 21 Sambalpur
Eastern Zone (West Bengal, North-East states) 26 16 06 17 00 65 Asansol
40 21 10 24 05 100 Bardhman
18 13 04 01 05 41 Bongaigaon
29 15 06 04 12 66 Guwahati
53 33 13 25 07 131 Howrah
44 23 09 17 05 98 Jalpaiguri
19 15 04 00 04 42 Jorhat
24 13 06 14 03 60 Kolkata Metro Div 1 &2
43 32 10 08 10 103 Kolkata Suburban
97 56 23 49 10 235 Kharagpur
16 02 03 06 12 39 Silchar
Central Zone (Madhya Pradesh, Chattishgarh) 20 07 03 03 10 43 Bhopal
23 02 03 04 01 33 Bilaspur
23 07 05 05 11 51 Gwalior
36 13 09 13 19 90 Indore
36 13 09 13 19 90 Jabalpur
14 02 03 01 16 36 Raipur
31 11 06 12 14 74 Satna
27 08 05 10 05 55 Shahdol
South Central Zone (Andhra Pradesh, Telangana, Karnataka) 30 19 07 12 05 73 Belgaum
16 10 04 07 03 40 Bangaluru 1 &2
13 10 03 05 04 35 Dharwad
16 11 04 07 02 40 Hyderabad
21 07 04 03 05 40 Kadapa
32 15 06 10 05 68 Karimnagar
10 07 02 04 01 24 Machallipatnam
23 15 05 09 03 55 Mysore
14 10 03 05 04 36 Nellore
30 18 07 13 05 73 Raichur
04 02 01 00 04 11 Rajahmundry
21 14 05 08 03 51 Shimoga
12 08 02 05 01 28 Udipi
19 12 04 08 03 46 Vishakhapatnam
05 03 01 02 00 11 Warangal
Southern Zone (Tamilnadu, Kerala) 08 06 02 03 01 20 Chennai 1 &2
15 16 03 04 01 39 Coimbatore
08 00 01 01 00 10 Ernakulam
27 08 04 04 00 43 Kottayam
32 20 05 01 01 59 Kozhikode
24 13 05 16 00 58 Madurai
19 13 04 08 01 45 Salem
14 14 03 03 00 34 Thanjavur
11 05 02 02 00 20 Thiruvananthapuram
17 10 03 03 00 33 Thrissur
10 04 02 05 00 21 Tirunelveli
08 04 01 04 01 18 Vellore
Western Zone (Maharastra, Gujrat, Goa) 40 25 09 06 18 98 Ahmedabad
29 21 07 08 07 72 Amaravati
26 20 06 05 07 64 Aurangabad
09 06 02 04 04 21 Bhavnagar
50 35 12 08 18 123 Gandhinagar
22 17 05 06 04 54 Nashik
37 27 09 10 09 92 Kolhapur
87 63 21 24 21 216 Mumbai 1,2,3 ,4 & SSS
24 17 05 03 02 51 Nadiad
29 30 07 06 00 72 Nagpur
29 17 06 05 06 63 Nanded
08 06 01 02 01 18 Pune 1 &2
04 00 01 02 03 10 Rajkot
40 29 09 11 09 98 Thane
20 14 05 05 05 52 Satara
How to Download Result:
Candidate Download Your Result Division Wise LIC Assistant Result Link Given Below
Important Links
 

Download Mains ResultNew

Click Here

Download Mains Agra Re-Exam Admit Card

Click Here

Download Mains Admit Card

Click Here

Download Pre Result

Click Here

Download Admit Card Link

Click Here

Download New Exam Date Notice

Click Here

Apply Online Form

Click Here

Download Advertisement (Division-Wise)

Click Here

Official Website

Click Here

DOWNLOAD POSTER

Android App Join Facebook Join Whatsapp Join Telegram