The Indian Oil Corporation Limited (IOCL) has announced the recruitment of apprentices in the Eastern Region for 2025. This is an excellent opportunity for candidates seeking training in various trades and technical disciplines. Below is a detailed guide on how to apply for the IOCL Apprentice Eastern Region Online Form 2025.
PRINT THIS PAGE
IOCL Apprentice Eastern Region Online Form 2025
[Indian Oil Corporation Limited (IOCL) Trade/ Technician/ Graduate Apprentice in Eastern Region (Marketing Division) Recruitment 2025]
(Advt. No. IOCL/MKTG/ER/APPR/2024-25)
[Total: 382 Post]
WWW.SARKARIDISHA.COM
Important Dates:
Start Date: 24 January 2025
Last Date: 14 February 2025 upto 5 pm only
Download Admit Card: Update Soon
Exam Date: Update Soon
Application Fees:
General/ EWS/ OBC: 0/-
SC / ST / PH: 0/-
No Application Fees For Any Category
Age Limit:
(Age Calculate – 31 January 2025)
Minimum 18 years and maximum 24 years
(Age Relaxation Extra as per IOCL Eastern Region Apprentice 2025 Recruitment Rules.)
IOCL Eastern Region Apprentice Recruitment 2025 Vacancy Details:
Post Name | Total Post | Eligibility |
Trade/ Technician/ Graduate Apprentice | 382 |
|
IOCL Eastern Region Number Of Vacancies:
State | Disc Code | Discipline | UR | EWS | OBC (NCL) | SC | ST | Total |
WEST BENGAL | 101 | Technician Apprentice-Mechanical | 36 | 8 | 19 | 20 | 4 | 87 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitte | 15 | 3 | 7 | 7 | 1 | 33 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
BIHAR | 101 | Technician Apprentice-Mechanical | 16 | 3 | 8 | 5 | 0 | 32 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 8 | 1 | 3 | 2 | 0 | 14 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
ODISHA | 101 | Technician Apprentice-Mechanical | 11 | 2 | 3 | 4 | 5 | 25 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 7 | 1 | 1 | 1 | 2 | 12 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
JHARKHAND | 101 | Technician Apprentice-Mechanical | 6 | 1 | 1 | 1 | 3 | 12 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 6 | 0 | 0 | 0 | 1 | 7 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
ASSAM | 101 | Technician Apprentice-Mechanical | 20 | 4 | 10 | 2 | 4 | 40 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 8 | 1 | 4 | 1 | 1 | 15 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
SIKKIM | 101 | Technician Apprentice-Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 1 | 0 | 0 | 0 | 0 | 1 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
TRIPURA | 101 | Technician Apprentice-Mechanical | 2 | 0 | 0 | 0 | 0 | 2 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 2 | 0 | 0 | 0 | 0 | 2 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
NAGALAND | 101 | Technician Apprentice-Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 1 | 0 | 0 | 0 | 0 | 1 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
MIZORAM | 101 | Technician Apprentice-Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 1 | 0 | 0 | 0 | 0 | 1 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
MEGHALAYA | 101 | Technician Apprentice-Mechanical | 0 | 0 | 0 | 0 | 0 | 0 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 1 | 0 | 0 | 0 | 0 | 1 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
MANIPUR | 101 | Technician Apprentice-Mechanical | 2 | 0 | 0 | 0 | 1 | 3 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 2 | 0 | 0 | 0 | 0 | 2 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
ARUNACHAL PRADESH | 101 | Technician Apprentice-Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 2 | 0 | 0 | 0 | 0 | 2 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
ANDAMAN & NICOBAR ISLAND | 101 | Technician Apprentice-Mechanical | 2 | 0 | 0 | 0 | 0 | 2 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 2 | 0 | 0 | 0 | 0 | 2 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
WEST BENGAL | 112 | Graduate Apprentice | 10 | 2 | 4 | 5 | 1 | 22 |
BIHAR | 112 | Graduate Apprentice | 6 | 1 | 2 | 1 | 0 | 10 |
ODISHA | 112 | Graduate Apprentice | 9 | 1 | 1 | 2 | 3 | 16 |
JHARKHAND | 112 | Graduate Apprentice | 4 | 0 | 0 | 0 | 1 | 5 |
ASSAM | 112 | Graduate Apprentice | 6 | 0 | 1 | 0 | 0 | 7 |
SIKKIM | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 112 | Graduate Apprentice | 1 | 0 | 0 | 0 | 0 | 1 |
NAGALAND | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR | 112 | Graduate Apprentice | 1 | 0 | 0 | 0 | 0 | 1 |
ARUNACHAL PRADESH | 112 | Graduate Apprentice | 0 | 0 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 112 | Graduate Apprentice | 1 | 0 | 0 | 0 | 0 | 1 |
WEST BENGAL | 113 | Trade apprentice – Data Entry Operator (Freshers) | 4 | 0 | 1 | 1 | 0 | 6 |
BIHAR | 113 | Trade apprentice – Data Entry Operator (Freshers) | 2 | 0 | 0 | 0 | 0 | 2 |
ODISHA | 113 | Trade apprentice – Data Entry Operator (Freshers) | 2 | 0 | 0 | 0 | 0 | 2 |
JHARKHAND | 113 | Trade apprentice – Data Entry Operator (Freshers) | 1 | 0 | 0 | 0 | 0 | 1 |
ASSAM | 113 | Trade apprentice – Data Entry Operator (Freshers) | 3 | 0 | 0 | 0 | 0 | 3 |
SIKKIM | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 113 | Trade apprentice – Data Entry Operator (Freshers) | 0 | 0 | 0 | 0 | 0 | 0 |
WEST BENGAL | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 2 | 0 | 0 | 0 | 0 | 2 |
BIHAR | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 0 | 0 | 0 | 0 | 1 |
ODISHA | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 0 | 0 | 0 | 0 | 1 |
JHARKHAND | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 0 | 0 | 0 | 0 | 1 |
ASSAM | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 1 | 0 | 0 | 0 | 0 | 1 |
SIKKIM | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
TRIPURA | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
MEGHALAYA | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
MANIPUR | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
ARUNACHAL PRADESH | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
ANDAMAN & NICOBAR ISLAND | 114 | Trade apprentice – Data Entry Operator (Skill Certificate Holders) | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 210 | 28 | 65 | 52 | 27 | 382 |
How To Apply IOCL Apprentice Eastern Region Online Form 2025 ?:
To apply for the IOCL Apprentice positions in the Eastern Region for 2025, please follow these steps:
1- Registration on Apprenticeship Portals:
- For Trade Apprentices: Register on the National Apprenticeship Promotion Scheme (NAPS) portal.
- For Technician Apprentices/Graduate Apprentice: Register on the National Apprenticeship Training Scheme (NATS) portal.
2- IOCL Application:
- After registering on the appropriate portal, visit the IOCL Apprenticeships page:
- Locate the advertisement for the Eastern Region Apprenticeship 2025.
- Click on the provided link to upload the necessary documents.
3- Document Submission:
- Ensure all required documents are uploaded as per the instructions in the advertisement.
Note:
This is a short detail IOCL Apprentice Eastern Region Vacancy 2025, for complete information see the official Notification and then fill up your application form.
Important Links:
24/01/2025 | Trade Apprentice (NAPS Registration) | Click Here |
24/01/2025 | Technician Apprentice/Graduate Apprentice (NATS Registration) | Click Here |
24/01/2025 | Apply Online Form | Click Here |
24/01/2025 | Download Advertisement | Click Here |
⇒ | Official Website | Click Here |
⇒ | Join Sarkari Disha Channel | Whatsapp | Telegram |
DOWNLOAD POSTER |
The IOCL Apprentice Eastern Region recruitment is a great opportunity for candidates to gain practical training and industry exposure. Follow the steps mentioned above to complete the application process without any hassle. Stay updated with official announcements for further details.
IOCL Apprentice Eastern Region Online Form 2025 Notification Summary:
Authority | Oil Corporation Limited (IOCL) |
Post Name | Apprentice |
Total Vacancies | 382 |
Eligibility | 10th/ 12th/ Graduate/ Diploma |
Age Limit | 18-24 Years |
IOCL Apprentice Eastern Region Form Start | 24/01/2025 |
Last Date to Apply | 14/02/2025 |
Type of Article | Online Form |
Official Portal | iocl.com |
Disclaimer: Candidates are advised to refer to the official notification (Advt) for precise details and updates.