IOCL Apprentice Northern Region Recruitment 2025 for 456 Post in Indian Oil Corporation Limited (IOCL) Apprentices in the Northern Region for 2025. This is an excellent opportunity for candidates seeking training in various trades and technical disciplines. Below is a detailed guide on how to apply for the IOCL Apprentice Northern Region Online Form 2025. we provide detailed information about the recruitment process, eligibility criteria, important dates, and application procedure.
PRINT THIS PAGE
IOCL Apprentice Northern Region Online Form 2025
[Indian Oil Corporation Limited (IOCL) Trade/ Technician/ Graduate Apprentice in Northern Region (Marketing Division) Recruitment 2025]
(Advt. No. IOCL/MKTG/NR/APPR/2024-25/1)
[Total: 456 Post]
WWW.SARKARIDISHA.COM
Important Dates:
Start Date: 24 January 2025
Last Date: 13 February 2025
Download Admit Card: Update Soon
Exam Date: Update Soon
Application Fees:
General/ EWS/ OBC: 0/-
SC / ST / PH: 0/-
No Application Fees For Any Category
Age Limit:
(Age Calculate – 31 January 2025)
Minimum 18 years and maximum 24 years
(Age Relaxation Extra as per IOCL NR Apprentice 2025 Recruitment Rules.)
IOCL NR Apprentice Recruitment 2025 Vacancy Details:
Trade/Discipline | Total Post | Eligibility |
Technician Apprentice | 456 | 3 years Diploma in Relevant Trade with 50 % marks (SC/ST/PH 45% marks) |
Trade Apprentice | Class 10th with Regular Full time ITI (Relevant Trade) recognized by NCVT / SCVT | |
Graduate Apprentice | Regular Full Time Graduate in any discipline with 50 % marks (SC/ST/PH- 45% marks) | |
Trade Apprentice – Data Entry Operator (Fresher Apprentices) | Class 12th passed (but below graduate) | |
Trade Apprentice – Data Entry Operator (Skilled Certificate Holders) | Class 12th passed (but below graduate) with Skill Certificate holder in ‘Domestic Data Entry Operator |
Number Of Vacancies:
State | Disc Code | Discipline | UR | EWS | OBC (NCL) | SC | ST | Total |
Delhi | 101 | Technician Apprentice-Mechanical | 6 | 0 | 2 | 1 | 0 | 9 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 6 | 0 | 2 | 1 | 0 | 9 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 26 | 5 | 15 | 8 | 4 | 58 | |
113 | Trade apprentice – Data Entry Operator | 5 | 0 | 1 | 0 | 0 | 6 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Haryana | 101 | Technician Apprentice-Mechanical | 8 | 1 | 3 | 2 | 0 | 14 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 6 | 0 | 2 | 1 | 0 | 9 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 6 | 1 | 2 | 1 | 0 | 10 | |
113 | Trade apprentice – Data Entry Operator | 3 | 0 | 0 | 0 | 0 | 3 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Punjab | 101 | Technician Apprentice-Mechanical | 4 | 0 | 1 | 1 | 0 | 6 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 3 | 0 | 0 | 1 | 0 | 4 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 6 | 0 | 1 | 2 | 0 | 9 | |
113 | Trade apprentice – Data Entry Operator | 3 | 0 | 0 | 1 | 0 | 4 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Himachal Pradesh | 101 | Technician Apprentice-Mechanical | 1 | 0 | 0 | 0 | 0 | 1 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 1 | 0 | 0 | 0 | 0 | 1 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 2 | 0 | 0 | 0 | 0 | 2 | |
113 | Trade apprentice – Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Chandigarh | 101 | Technician Apprentice-Mechanical | 2 | 0 | 0 | 0 | 0 | 2 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 2 | 0 | 0 | 0 | 0 | 2 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 4 | 0 | 1 | 1 | 0 | 6 | |
113 | Trade apprentice – Data Entry Operator | 2 | 0 | 0 | 0 | 0 | 2 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
J&K | 101 | Technician Apprentice-Mechanical | 6 | 0 | 1 | 0 | 0 | 7 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 3 | 0 | 0 | 0 | 0 | 3 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 6 | 0 | 1 | 0 | 0 | 7 | |
113 | Trade apprentice – Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Rajasthan | 101 | Technician Apprentice-Mechanical | 7 | 1 | 2 | 2 | 1 | 13 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 9 | 1 | 3 | 2 | 2 | 17 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 11 | 2 | 5 | 4 | 3 | 25 | |
113 | Trade apprentice – Data Entry Operator | 6 | 0 | 1 | 1 | 1 | 9 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Uttar Pradesh | 101 | Technician Apprentice-Mechanical | 37 | 8 | 23 | 18 | 0 | 86 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 14 | 2 | 7 | 6 | 0 | 29 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 26 | 5 | 15 | 11 | 0 | 57 | |
113 | Trade apprentice – Data Entry Operator | 10 | 1 | 5 | 3 | 0 | 19 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Uttarakhand | 101 | Technician Apprentice-Mechanical | 7 | 1 | 1 | 1 | 0 | 10 |
102 | Technician Apprentice-Electrical | |||||||
103 | Technician Apprentice-Instrumentation | |||||||
104 | Technician Apprentice-Civil | |||||||
105 | Technician Apprentice-Electrical & Electronics | |||||||
106 | Technician Apprentice-Electronics | |||||||
107 | Trade Apprentice – Fitter | 6 | 0 | 1 | 1 | 0 | 8 | |
108 | Trade Apprentice – Electrician | |||||||
109 | Trade Apprentice – Electronics Mechanic | |||||||
110 | Trade Apprentice – Instrument Mechanic | |||||||
111 | Trade Apprentice – Machinist | |||||||
112 | Graduate Apprentice | 5 | 0 | 0 | 0 | 0 | 5 | |
113 | Trade apprentice – Data Entry Operator | 1 | 0 | 0 | 0 | 0 | 1 | |
114 | Trade Apprentice-Data Entry Operator (Skill Certificate Holders) | |||||||
Grand Total | 253 | 28 | 95 | 69 | 11 | 456 |
How To Apply IOCL Apprentice Northern Region Online Form 2025 ?:
To apply for the IOCL Apprentice positions in the Northern Region for 2025, please follow these steps:
1- Registration on Apprenticeship Portals:
- For Trade Apprentices: Register on the National Apprenticeship Promotion Scheme (NAPS) portal.
- For Technician Apprentices/Graduate Apprentice: Register on the National Apprenticeship Training Scheme (NATS) portal.
2- IOCL Application:
- After registering on the appropriate portal, visit the IOCL Apprenticeships page:
- Locate the advertisement for the Northern Region Apprenticeship 2025.
- Click on the provided link to upload the necessary documents.
3- Document Submission:
- Ensure all required documents are uploaded as per the instructions in the advertisement.
Note:
This is a short detail IOCL Apprentice Northern Region Vacancy 2025, for complete information see the official Notification and then fill up your application form.
Important Links:
24/01/2025 | Trade Apprentice (NAPS Registration) | Click Here |
24/01/2025 | Technician Apprentice/Graduate Apprentice (NATS Registration) | Click Here |
24/01/2025 | Apply Online Form | Click Here |
24/01/2025 | Download Advertisement | Click Here |
⇒ | Official Website | Click Here |
⇒ | Join Sarkari Disha Channel | Whatsapp | Telegram |
DOWNLOAD POSTER |
The IOCL Apprentice Northern Region recruitment is a great opportunity for candidates to gain practical training and industry exposure. Follow the steps mentioned above to complete the application process without any hassle. Stay updated with official announcements for further details.
IOCL Apprentice Northern Region Online Form 2025 Notification Summary:
Authority | Oil Corporation Limited (IOCL) |
Post Name | Apprentice |
Total Vacancies | 456 |
Eligibility | 10th/ 12th/ Graduate/ Diploma |
Age Limit | 18-24 Years |
IOCL Apprentice Northern Region Form Start | 24/01/2025 |
Last Date to Apply | 13/02/2025 |
Type of Article | Online Form |
Official Portal | iocl.com |