CRPF Signal Staff Online Form 2016 |
|||||
CRPF Group B and Group C Recruitment 2016 |
|||||
Central Reserve Police Force |
|||||
Total 134 Post |
|||||
Important Dates: Form Start: 02 March 2016 Last Date: 02 April 2016 Exam Date: 03 July 2016 |
|||||
Application Fees: General / OBC: Rs. 100/- SC / ST / Female: Fees Exempted (No Fees to Pay) |
|||||
Payment Mode: Online Payment through Net Banking / Debit Card / Credit Card |
|||||
Age Limit: Calculate on 02 April 2016 SI: Below 30 Years (Not Have Been Born Earlier Than 03 April 1986) ASI: Minimum 18 Years and Maximum 25 Years For Age Relaxation Download Advertisement |
|||||
Educational Qualification: |
|||||
SI Radio Operator | Graduation Passed with Mathematics and Physics, or Computer Science as subjects. | ||||
SI Crypto | Graduation Passed with Mathematics and Physics as subjects. | ||||
SI Technical | B.E./B.Tech. or Equivalent in Electronics or Telecommunication or Computer Science as Main Subject | ||||
ASI Technical | High School with three years diploma in Radio Engineering or Electronics or Computers from a Recognized Institute.ORBSc. Degree with Physics, Chemistry and Mathematics from a recognized University. | ||||
ASI Draughtsman | High School with English, General Science and Mathematics from a recognized board with three years Diploma in Draughtsman (Civil/Mechanical Engineering) from a Govt. recognized Polytechnic. | ||||
Details of Post: |
|||||
Post Name | Gen. | OBC | SC | ST | Total |
SI Radio Operator | – | 01 | – | – | 01 |
SI Crypto | 02 | 01 | 01 | – | 04 |
SI Technical | 02 | 01 | 01 | – | 04 |
ASI Technical | 60 | 32 | 17 | 12 | 121 |
ASI Draughtsman | 02 | 01 | 01 | – | 04 |
Total | 66 | 36 | 20 | 12 | 134 |
Physical Details: Height: Male Candidate: 170 Cms and Female Candidate: 157 Cms Chest: Unexpended 80 Cms and Expended: Minimum 5 Cms |
|||||
Official Website | |||||
Download Advertisement | |||||
Download Result (PET/PST) | |||||
Download Not Qualified Candidate List (PET/PST) | |||||
Download Result | |||||
Download Final Result | |||||
Download Revised Final Result |