SSC Delhi Police Constable Final Result 2021 for 5846 Post Staff Selection Commission Delhi Police (Executive) Vacancy 2020 SSC Delhi Police Constable Final Result 2021 Call Letter Recruitment 2020 (SSC) Vacancies Recruitment (Delhi Police) Job Recruitment Admit Card 2020 (Delhi Police Constable) Exam Recruitment 2020 SSC Constable Hall Ticket in India Vacancy Details Given Below:
PRINT THIS PAGE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SSC Delhi Police Constable Final Result 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Staff Selection Commission (SSC) Delhi Police (Executive) Recruitment 2020)(Total: 5846 Post) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IMPORTANT DATES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Application Form Start:: 01 August 2020 Last Date Registration: 07 September 2020 Last Date Fees Online Payment: 09 September 2020 Last Date Fees Offline Payment: 14 September 2020 Admit Card Available: Before 4 Days Of Your Exam Date Online Exam Date: 27 November 2020 to 14 December 2020 Download Answer Key: 31 December 2020 PE&MT Exam Start : 28 June 2021 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APPLICATION FEES: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General / OBC : 100/- SC / ST : 0/- Female All Category : 0/- Pay the Registration fee Through Debit Card, Credit Card, Net Banking OR Bank Challan. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGE LIMIT: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Age Calculate – 01 July 2020) 18-25 Years Age Relaxation Check Advertisement. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EDUCATION QUALIFICATION: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NUMBER OF POST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Post Name | General | EWS | OBC | SC | ST | Total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) (Open) | 1681 | 343 | 662 | 590 | 157 | 3433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) Ex-Serviceman (Others) | 94 | 19 | 37 | 52 | 24 | 226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Male) Ex-Serviceman (Commando) | 93 | 19 | 37 | 67 | 27 | 243 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Constable (Exe.) (Female) | 933 | 202 | 387 | 328 | 94 | 1944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grand Total | 2801 | 583 | 1123 | 1037 | 302 | 5846 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PHYSICAL ELIGIBILITY: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Important Links: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Official Website | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Advertisement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Syllabus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Apply Online Form | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (CR Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (MP Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (NR Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Admit Card (Other Region) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Cutoff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Result
Male | Female |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Answer Key Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Answer Key | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download PE & MT Exam Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download PE & MT Admit Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Result cutoff/ Notice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Result Notice With Held CandidatesNew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Download Final Result With Held CandidatesNew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOWNLOAD POSTER |