Sarkari Disha

IOCL Pipelines Apprentice Online Form 2020

Posted 4 November 20, 12:11 pm

IOCL Pipelines Apprentice Recruitment 2020 for 482 Post in Indian Oil Corporation Limited (IOCL) Apprentices Non-Technical in Pipelines Division Latest Vacancy 2020 IOCL Apprentice Online Form 2020 (IOCL Apprentice) Job 2020 (IOCL) Exam Recruitment 2020 (Apprentice) in All India Job Vacancy 2020 Online Form 2020 Vacancy Details Given Below:

PRINT THIS PAGE:

IOCL Pipelines Apprentice Online Form 2020

(Indian Oil Corporation Limited (IOCL) Apprentices Non-Technical in Pipelines Division Recruitment 2020)

(Advt. No. PL/HR/ESTB/APPR-2020)

(Total: 482 Post)

IMPORTANT DATES:

Form Start: 04 November 2020

Last Date: 22 November 2020 (6 pm only)

Admit Card Date: 01 December 2020

Exam Date: 06 December 2020 (Tentative)

APPLICATION FEES:

General/ OBC / SC / ST: Rs. 0/-

No Application Fees For Any Category

AGE LIMIT:

(Age Calculate – 30 October 2020)

18 Years And Maximum 24 Years.

For Age Relaxation Check Advertisement.

EDUCATION QUALIFICATION:

Trade/Discipline

Eligibility

Technician Apprentice
Mechanical
Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering:
i) Mechanical Engineering
ii) Automobile Engineering
Technician Apprentice
Electrical
Three years (or two years through lateral entry after ITI of minimum one year duration/10+2) full time Diploma in any of the following disciplines of Engineering:
i) Electrical Engineering
ii) Electrical & Electronics Engineering
Technician Apprentice
Telecommunication &
Instrumentation
Three years (or two years through lateral entry after ITI of minimum
one year duration/10+2) full time Diploma in any of the following
disciplines of Engineering from a Govt. recognized Institute:
i) Electronics & Communication Engineering
ii) Electronics & Telecommunication Engineering
iii) Electronics & Radio Communication Engineering
iv) Instrumentation & Control Engineering
v) Instrumentation & Process Control Engineering
vi) Electronics Engineering
Trade Apprentice (Assistant
Human Resource)
Full Time Bachelors degree (Graduation) from a Govt. recognized
institute/ University.
Trade Apprentice (Accountant) Full Time Bachelors degree (Graduation) in Commerce from a Govt. recognized institute/University
Data Entry Operator(Fresher
Apprentices)
Minimum 12 th pass (but below graduate)
Domestic Data Entry Operator (Skill Certificate
Holders)
Minimum 12th pass (but below Graduate).
Additionally, candidates should possess Skill Certificate of
‘Domestic Data Entry Operator’ for training of less than one year issued by an awarding body recognised under National Skill Qualifications Framework or any other authority recognised by the Central Govt.
NUMBER OF POST:
State Name Trades Post Code Total SC ST OBC EWS General
Western Region Pipelines
Gujarat Mechanical WRGJ01 27 1 4 7 2 13
Electrical WRGJ02 22 1 3 5 2 11
T&I WRGJ03 20 1 3 5 2 9
Human Resource WRGJ06 8 0 1 2 0 5
Accounts/Finance WRGJ07 8 0 1 2 0 5
Data Entry Operator WRGJ09 3 0 0 0 0 3
Domestic Data Entry Operator WRGJ10 2 0 0 0 0 2
Gujarat Total 90 3 12 21 6 48
Rajasthan Mechanical WRRJ01 15 2 1 3 1 8
Electrical WRRJ02 13 2 1 2 1 7
T&I WRRJ03 10 1 1 2 1 5
Human Resource WRRJ06 3 0 0 0 0 3
Accounts/Finance WRRJ07 3 0 0 0 0 3
Data Entry Operator WRRJ09 1 0 0 0 0 1
Domestic Data Entry
Operator
WRRJ10 1 0 0 0 0 1
Rajasthan Total 46 5 3 7 3 28
Eastern Region Pipelines
West Bengal Mechanical ERWB01 12 2 0 3 1 6
Electrical ERWB02 12 3 1 2 1 5
T&I ERWB03 12 2 1 3 1 5
Human Resource ERWB06 2 1 0 0 0 1
Accounts/Finance ERWB07 3 1 0 1 0 1
Data Entry Operator ERWB09 3 1 0 0 1 1
West Bengal Total 44 10 2 9 4 19
Bihar Mechanical ERBH01 9 1 0 3 1 4
Electrical ERBH02 9 1 0 3 0 5
T&I ERBH03 9 1 0 3 1 4
Human Resource ERBH06 3 1 0 0 0 2
Accounts/Finance ERBH07 3 1 0 0 0 2
Domestic Data Entry
Operator
ERBH10 3 0 0 0 1 2
Bihar Total 36 5 0 9 3 19
Assam Mechanical ERAS01 9 1 1 2 1 4
Electrical ERAS02 9 0 1 2 1 5
T&I ERAS03 9 0 1 3 1 4
Human Resource ERAS06 2 1 0 0 0 1
Accounts/Finance ERAS07 2 0 0 1 0 1
Assam Total 31 2 3 8 3 15
Uttar Pradesh Mechanical ERUP01 6 1 0 1 1 3
Electrical ERUP02 6 1 0 2 0 3
T&I ERUP03 6 1 0 1 0 4
Uttar Pradesh Total 18 3 0 4 1 10
South Eastern Region Pipelines
Odisha Mechanical SEOD01 13 2 3 1 1 6
Electrical SEOD02 13 2 3 2 1 5
T&I SEOD03 13 2 2 1 2 6
Human Resource SEOD06 7 1 1 0 0 5
Accounts/Finance SEOD07 2 0 0 1 1 0
Data Entry Operator SEOD09 2 0 0 0 0 2
Domestic Data Entry Operator SEOD10 1 0 0 0 0 1
Odisha Total 51 7 9 5 5 25
Chhattisgarh Mechanical SECH01 2 0 0 0 0 2
Electrical SECH02 2 0 0 0 0 2
T&I SECH03 2 0 1 0 0 1
Chhattisgarh Total 6 0 1 0 0 5
Jharkhand Mechanical SEJH01 1 0 0 0 0 1
Electrical SEJH02 1 0 0 0 0 1
T&I SEJH03 1 0 0 0 0 1
Jharkhand Total 3 0 0 0 0 3
Northern Region Pipelines
Haryana Mechanical NRHR01 13 2 0 4 1 6
Electrical NRHR02 11 2 0 3 1 5
T&I NRHR03 10 2 0 2 1 5
Human Resource NRHR06 1 0 0 0 0 1
Accounts/Finance NRHR07 2 0 0 0 1 1
Data Entry Operator NRHR09 3 1 0 0 0 2
Domestic Data Entry
Operator
NRHR10 3 0 0 1 0 2
Haryana Total 43 7 0 10 4 22
Punjab Mechanical NRPB01 7 2 0 1 1 3
Electrical NRPB02 6 1 0 2 0 3
T&I NRPB03 3 1 0 0 0 2
Punjab Total 16 4 0 3 1 8
Delhi Mechanical NRDL01 6 1 0 1 1 3
Electrical NRDL02 7 1 0 2 0 4
T&I NRDL03 5 0 1 1 1 2
Human Resource NRDL06 2 0 0 0 0 2
Accounts/Finance NRDL07 1 0 0 0 0 1
Delhi Total 21 2 1 4 2 12
Uttar Pradesh Mechanical NRUP01 9 2 0 2 1 4
Electrical NRUP02 9 2 0 2 1 4
T&I NRUP03 6 1 0 2 0 3
Uttar Pradesh Total 24 5 0 6 2 11
Uttarakhand Mechanical NRUK01 2 0 0 0 1 1
Electrical NRUK02 2 0 0 0 1 1
T&I NRUK03 2 1 0 0 0 1
Uttarakhand Total 6 1 0 0 2 3
Rajasthan Mechanical NRRJ01 1 0 0 0 0 1
Electrical NRRJ02 1 0 0 0 0 1
T&I NRRJ03 1 0 0 0 0 1
Rajasthan Total 3 0 0 0 0 3
Himachal Pradesh Mechanical NRHP01 1 0 0 0 0 1
Electrical NRHP02 1 0 0 0 0 1
T&I NRHP03 1 0 0 0 0 1
Himachal Pradesh Total 3 0 0 0 0 3
Southern Region Pipelines
Tamil Nadu Mechanical SRTN01 9 2 0 3 1 3
Electrical SRTN02 9 2 0 2 1 4
T&I SRTN03 8 1 0 2 1 4
Human Resource SRTN06 2 0 0 1 0 1
Accounts/Finance SRTN07 2 1 0 0 0 1
Data Entry Operator SRTN09 1 0 0 0 0 1
Domestic Data Entry Operator SRTN10 1 0 0 0 0 1
Tamil Nadu Total 32 6 0 8 3 15
Karnataka Mechanical SRKA01 1 0 0 0 0 1
Electrical SRKA02 1 0 0 0 0 1
T&I SRKA03 1 0 0 0 0 1
Karnataka Total 3 0 0 0 0 3
Andhra Pradesh Mechanical SRAP01 2 0 0 1 0 1
Electrical SRAP02 2 0 0 0 0 2
T&I SRAP03 2 0 0 0 0 2
Andhra Pradesh Total 6 0 0 1 0 5

General: 257 | EWS: 39 | OBC: 95 | SC: 60 | ST: 31 | Grand Total: 482

IMPORTANT NOTE:

Candidates Read Advertisement Before Apply This Form

Important Links:

Official Website

Download Advertisement

Apply Online Form

Downloas List For Shortlist Candidates

Eastern Region | Western Region | Northern Region | South Eastern Region | Southern Region

Download Admit Card

DOWNLOAD POSTER

Android App Join Facebook Join Whatsapp Join Telegram