HSSC JE 10/2019 Final Result |
||||||||
(Haryana Staff Selection Commission HSSC JE Recruitment 2019)(Advt. 10/2019) (Total: 1624 Post) |
||||||||
| Important Dates: | ||||||||
|
Application Start: 20 June 2019 Last Date: 04 26 July 2019 Last Date Fees submit: 29 July 2019 Form Re-Open: 07 August 2019 Last Date Reopen: 10 August 2019 Last Date Fees submit: 14 August 2019 Admit Card Date: 23 August 2019 Exam Date: 31 August to 01 September 2019 |
||||||||
| Application Fees: | ||||||||
|
General & Other State: 150/- General Female Haryana Domicile: 75/- SC / BC / EWS Male Haryana Domicile: 35/- SC / BC / EWS Female Haryana Domicile: 18/- PH Candidates / EXs: 0/- Deposit application fee thorugh online using Debit Card/ Credit Card / Net Banking |
||||||||
| Age Limit: | ||||||||
|
(Age Calculate – 04 July 2019) Upper age limit is Relaxable Check Advertisement |
||||||||
| Education Qualification: | ||||||||
|
Three Years Diploma in Related Trade. Passed Matric Exam with Hindi/ Sanskrit as one of the Subject or Higher. Read the Advertisement for More Eligibility Details. |
||||||||
| Vacancy Details: | ||||||||
| Cat.No | Name Of Post | General | SC | BCA | BCB | EWS | Total Post | Age Between |
| 1 | JE (Civil) | 269 | 119 | 99 | 75 | 55 | 617 | 17-42 Years |
| 2 | JE (Mechanic) | 15 | 7 | 6 | 4 | 3 | 35 | |
| 3 | JE (Electrical) | 16 | 6 | 5 | 3 | 4 | 34 | |
| 4 | JE (Civil) for Municipal Committee/ Council | 11 | 6 | 4 | 3 | 3 | 27 | |
| 5 | JE (Civil) Municipal Corporation | 17 | 10 | 13 | 5 | 8 | 53 | 18-42 Year |
| 6 | JE (Electrical) | 7 | 1 | – | – | 1 | 9 | |
| 7 | JE (Mechanical) | 2 | 1 | 1 | 1 | 1 | 6 | |
| 8 | JE (Horticulture) | 2 | 2 | 1 | – | – | 5 | |
| 9 | JE (Electrical) | 2 | – | – | – | – | 2 | |
| 10 | JE (Civil) | 2 | – | 1 | – | 2 | 5 | |
| 11 | JE (Civil) | 1 | – | – | – | – | 1 | |
| 12 | JE (Civil) | 18 | 7 | 5 | 3 | – | 33 | |
| 13 | JE (Electrical) | 1 | – | 1 | 1 | – | 3 | |
| 14 | JE (Civil) | 5 | 3 | 2 | 1 | 1 | 12 | |
| 15 | JE (Electrical) | 1 | – | – | 1 | – | 2 | 17-42 Year |
| 16 | JE (Civil) | 14 | 6 | 6 | 4 | 3 | 33 | 18-42 Year |
| 17 | JE (Electrical) | 70 | 36 | 26 | 17 | 16 | 165 | |
| 18 | JE (Civil) | 6 | 2 | 2 | 2 | 1 | 13 | |
| 19 | JE (Electrical) | 12 | 6 | 5 | 4 | 4 | 31 | |
| 20 | JE (Civil) | 2 | – | 2 | 2 | – | 6 | 17-42 Year |
| 21 | JE (Mechanical) | 1 | – | – | – | – | 1 | 18-42 Year |
| 22 | JE (Civil) | 1 | – | – | – | – | 1 | |
| 23 | JE (Civil) | 17 | 8 | 7 | 5 | 3 | 40 | 17-42 Year |
| 24 | JE (Civil) | 2 | 1 | – | 1 | – | 4 | 18-42 Year |
| 25 | JE (Civil) | 74 | 24 | 19 | 13 | – | 130 | |
| 26 | JE (Mechanical) | 7 | 3 | 2 | 2 | 2 | 16 | |
| 27 | JE (Electrical) | 12 | 5 | 5 | 2 | 3 | 27 | |
| 28 | JE (Horticulture) | 2 | 1 | 1 | 1 | – | 5 | |
| 29 | JE (Civil) | 66 | 27 | 8 | 9 | 12 | 122 | |
| 30 | JE (Civil) | 53 | 24 | 24 | 16 | 13 | 130 | 17-42 Year |
| 31 | JE (Electrical) | 4 | – | – | – | – | 4 | |
| 32 | JE (Civil) | 12 | 5 | 4 | 2 | 2 | 25 | |
| 33 | Junior Engineer | 3 | 1 | 1 | 1 | – | 6 | |
| 34 | JE (Civil) | 6 | 3 | 3 | 3 | 2 | 17 | 18-42 |
| 35 | JE (Electrical) | 1 | 1 | 1 | – | 1 | 4 | |
| Important Note: | ||||||||
|
Candidate Read Advertisement Before Apply Online |
||||||||
| IMPORTANT LINKS: | ||||||||
| Official Website | ||||||||
| Download Advertisement | ||||||||
| Download Reopen Notice | ||||||||
| Apply Online Form | ||||||||
| Candidate Login | ||||||||
| Download Exam Date Notice | ||||||||
| Download Admit Card | ||||||||
| Download Answer KeyNotice | File 1 | File 2 | File 3 | File 4| File 5 | ||||||||
| Download JE Electrical Result | ||||||||
| Download JE Civil Result | ||||||||
Download Additional Result
Civil | Electrical | Mechanical |
||||||||
| Download JE Final Result (Horiculture) | ||||||||
| Download JE Re-Check Document Notice | ||||||||
| Download JE (Electrical) Final Result | ||||||||
| Download JE (Mechnaincal Cat. no. 21) Final Result | ||||||||
| Download JE (Mechanical Cat No. 02,07 and 26) Final Result | ||||||||
| Download JE (Civil Final Result) | ||||||||
| Download JE (Civil Final Result Update)new | ||||||||
